| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 142 | GEORGE | 1820 | OH | BUTLER | ROSS | 63 | 510010-00010001 | |
| 149 | GEORGE | 1820 | OH | DARKE | BUTLER | 79 | 010001-01010100 | |
| 181 | GEORGE | 1820 | PA | PHILADELPHIA | SOUTH WARD | 158 | no #s, 010 | |
| 220 | W42 | GEORGE R. | 1820 | VA | PRINCE GEORGE | 56 | 000100-00100 | |
Return to 1820 Heads Index | ||||||||
Return to 1820 Index |
||||||||
Return to Heads Alphabetic Index |
||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||